Product Details:
Body Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 150-200 Kg/hr |
Automation Grade | Semi-Automatic |
Voltage | 220-400 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Driven Type | Electric |
Brand | Delite |
Motor Power | 1-3 HP |
Product Details:
Type Of Machine | Circular |
Material | Stainless Steel |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 150-200 Kg/hr |
Motor Power | 1-3 HP |
Brand | Delite |
Automation Grade | Semi-Automatic |
Voltage | 220-400 V |
Surface Treatment | Color Coated |
Frequency | 50-60 Hz |
Driven Type | Electric |
Product Details:
Brand | Delite |
Country of Origin | Made in India |
Usage/Application | Pharmaceutical Industry |
Automation Grade | Automatic |
Color | All |
Is It Portable | Portable |
Computerized | No |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Color | All |
Is It Portable | Portable |
Computerized | No |
I Deal In | New Only |
Brand | Delite |
Country of Origin | Made in India |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Type Of Machine | Circular |
Capacity | 150-400 kg/hr |
Motor Power | 1-3 HP |
Automation Grade | Automatic |
Voltage | 220-400 V |
Frequency | 50 Hz |
Thickness | 2-15 mm |
Surface Treatment | Color Coated |
Brand | Delite |
Material | Stainless Steel |
Transmission Structure | Self-Centering Shaker |
Power Source | Electric |
Model No. | Motor 3 Phase (HP) | A | B-1 | B | A-1 | C | D | E | F | G | H | I | 0 |
24" | 0.5 | 380 | 130 | 530 | 140 | 670 | 760 | 880 | 150 | 270 | 450-530 | 620 | 80 |
30" | 0.5 | 420 | 130 | 580 | 140 | 730 | 830 | 1120 | 150 | 300 | 530-610 | 770 | 125 |
36" | 1 | 510 | 140 | 700 | 175 | 830 | 940 | 1300 | 150 | 350 | 560-640 | 925 | 125 |
48" | 2 | 550 | 150 | 788 | 200 | 940 | 1050 | 1780 | 250 | 400 | 820-920 | 1240 | 200 |
60" | 3 | 620 | 150 | 820 | 200 | 980 | 1140 | 2080 | 250 | 450 | 1010-1110 | 1530 | 200 |
72" | 5 | 620 | 150 | 820 | 200 | 1010 | 1130 | 2100 | 250 | 450 | 1200-1300 | 1830 | 250 |
Product Details:
Usage/Application | Industrial |
Type Of Machine | Circular |
Material | Stainless Steel |
Motor Power | 1-3 HP |
Brand | Delite |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Diameter | 24" |
Surface Treatment | Color Coated |
Capacity | 3000 kg/hr |
Voltage | 220-400 V |
Phase | Three |
Model No. | Motor 3 Phase (HP) | A | B-1 | B | A-1 | C | D | E | F | G | H | I | 0 |
24" | 0.5 | 380 | 130 | 530 | 140 | 670 | 760 | 880 | 150 | 270 | 450-530 | 620 | 80 |
30" | 0.5 | 420 | 130 | 580 | 140 | 730 | 830 | 1120 | 150 | 300 | 530-610 | 770 | 125 |
36" | 1 | 510 | 140 | 700 | 175 | 830 | 940 | 1300 | 150 | 350 | 560-640 | 925 | 125 |
48" | 2 | 550 | 150 | 788 | 200 | 940 | 1050 | 1780 | 250 | 400 | 820-920 | 1240 | 200 |
60" | 3 | 620 | 150 | 820 | 200 | 980 | 1140 | 2080 | 250 | 450 | 1010-1110 | 1530 | 200 |
72" | 5 | 620 | 150 | 820 | 200 | 1010 | 1130 | 2100 | 250 | 450 | 1200-1300 | 1830 | 250 |
Product Details:
Usage/Application | Industrial |
Type Of Machine | Circular |
Capacity | 150-200 Kg/hr |
Motor Power | 1-3 HP |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Brand | Delite |
Material | Stainless Steel |
The SS Vibro Screen Machine is generally used for the dewatering, shifting and classifying any bulk solids and slurry provided product is manufactured utilizing utmost quality raw material and up-to-date technology in adherence to the industry set guideline. Circular motion is the most effective method for screening. It causes 100% rotary motion and causes dispersion stirring & stratification of material to be sifted.
Product Details:
Usage/Application | Plastic Screening Machine |
Type Of Machine | Circular |
Material | Stainless Steel |
Capacity | 150-400 Kg/hr |
Motor Power | 1-3 HP |
Automation Grade | Automatic |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Color Coated |
Brand | Delite |
Power Source | Electric |
Product Details:
Transmission Structure | Electromagnetic Shaker Screen |
Usage/Application | Industrial |
Type Of Machine | Circular |
Material | Stainless Steel |
Brand | DELITE |
Automation Grade | Automatic |
Color | CUSTOMIZE |
Product Details:
Type Of Machine | Circular |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 150-200 Kg/hr |
Automation Grade | Semi-Automatic |
Voltage | 220-400 V |
Weight | 80-100 kg |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
Brand | Delite |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type Of Machine | Circular |
Transmission Structure | Self-Centering Shaker |
Automation Grade | Automatic |
Color | as per need |
Model Name/Number | delite |
Shape | Round |
Voltage | 415 V |
Frequency | 50 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Type Of Machine | Circular |
Material | Stainless Steel |
Capacity | 150-200 kg/hr |
Motor Power | 1-3 HP |
Brand | Delite |
Automation Grade | Semi-Automatic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Driven Type | Electric |
The Circular Vibro Screen is generally used for the dewatering, shifting and classifying any bulk solids and slurry provided product is manufactured utilizing utmost quality raw material and up-to-date technology in adherence to the industry set guideline. Circular motion is the most effective method for screening. It causes 100% rotary motion and causes dispersion stirring & stratification of material to be sifted.
Model No. | Motor 3 Phase (HP) | A | B-1 | B | A-1 | C | D | E | F | G | H | I | 0 |
24" | 0.5 | 380 | 130 | 530 | 140 | 670 | 760 | 880 | 150 | 270 | 450-530 | 620 | 80 |
30" | 0.5 | 420 | 130 | 580 | 140 | 730 | 830 | 1120 | 150 | 300 | 530-610 | 770 | 125 |
36" | 1 | 510 | 140 | 700 | 175 | 830 | 940 | 1300 | 150 | 350 | 560-640 | 925 | 125 |
48" | 2 | 550 | 150 | 788 | 200 | 940 | 1050 | 1780 | 250 | 400 | 820-920 | 1240 | 200 |
60" | 3 | 620 | 150 | 820 | 200 | 980 | 1140 | 2080 | 250 | 450 | 1010-1110 | 1530 | 200 |
72" | 5 | 620 | 150 | 820 | 200 | 1010 | 1130 | 2100 | 250 | 450 | 1200-1300 | 1830 | 250 |